Run your engineering calculations in seconds. All tools are free, give instant results and show the formulas transparently.
Mil, boru, profil ve plaka için malzeme cinsine göre profesyonel ağırlık, hacim ve metraj hesabı.
| Material | Yoğunluk |
|---|---|
| Çelik (ST37/ST52/C45) | 7.85 g/cm³ |
| Paslanmaz 304 / 316 | 7.93 / 7.98 g/cm³ |
| Alüminyum 6061 / 7075 | 2.70 / 2.81 g/cm³ |
| Bakır | 8.96 g/cm³ |
| Pirinç / Bronz | 8.40 / 8.80 g/cm³ |
| Döküm Demir | 7.20 g/cm³ |
| PVC / POM / PTFE | 1.40 / 1.42 / 2.20 g/cm³ |
| Tungsten Karbür | 14.95 g/cm³ |
Hardness unit conversion between Brinell (HB), Rockwell (HRC/HRB) and Vickers (HV).
Calculate the pressure drop in a pipeline using the Darcy-Weisbach formula.
Calculate the ideal pipe inner diameter from the desired flow rate and velocity.
Determine whether the flow is laminar or turbulent.
Calculate the motor power required for a hydraulic pump or fan system.
Maximum tightening torque by bolt diameter and strength class.
ISO 286 standardına göre delik–mil geçmesi, sapmalar ve boşluk/sıkılık değerleri.
| Çift | Tür | Kullanım |
|---|---|---|
| H11/c11 | Çok bol | Menteşe, kaba montaj |
| H9/d9 | Bol | Yağlamalı yataklar |
| H8/f7 | Kaymalı | Döner mil, pompa |
| H7/g6 | Hassas kaymalı | Kaymalı yatak, piston |
| H7/h6 | Sürgülü | Kolay montaj/demontaj |
| H7/k6 | Transitional | Rulman yuvası, konum pimi |
| H7/n6 | Sıkı geçiş | Dişli, kasnak göbeği |
| H7/p6 | Sıkı | Göbek montajı |
| H7/s6 | Ağır sıkı | Kalıcı presle montaj |
| Sınıf | Precision | Uygulama |
|---|---|---|
| IT01–IT4 | Ultra hassas | Mastar, ölçü aleti |
| IT5–IT7 | Yüksek hassas | Hassas mühendislik, geçmeler |
| IT8–IT11 | Genel amaçlı | Makine parçaları |
| IT12–IT18 | Kaba | Döküm, sac, talaşsız |
Quick conversion between units commonly used in engineering.
Select a category and enter a value.